03552 255 526
East Main Road, Kalimpong, WB - 734301
Mon - Fri : 8:45 A.M - 3:15 P.M
DAY SCHOLAR (OLD) | PPS | I - II | III - V | VI - VIII | IX - X |
Monthly Fees @ | 2000 | 2200 | 2200 | 2300 | 2400 |
One Time Standard Charge | 12000 | 15000 | 15000 | 18000 | 20000 |
Ei Care Exam | *** | *** | 3000 | 3000 | 3000 |
Fees (Jan to March) Last date 10th March | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (April to June) Last date 10th May | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (July to September) Last date 10th August | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (October to December) Last date 10th November | 6000 | 6600 | 6600 | 6900 | 7200 |
PER ANNUM | 36000 | 41400 | 44400 | 48600 | 51800 |
Quarterly Installment (OTSC/4) + 3 Months Fee | 9000 | 10350 | 11100 | 12150 | 12950 |
* The Total School Fees to be paid in 4 equal installments within the prescribed last date. | |||||
* Late Fees of Rs.100/- per month will be charged if fees is not paid within the stipulated time. |
DAY SCHOLAR (NEW) | PPS | I - II | III - V | VI - VIII | IX - X |
Admission Fee + One Time Standard Charge | 14000 | 20000 | 20000 | 24000 | 30000 |
Security Deposit (at the time of admission) | 6000 | 6600 | 6600 | 6900 | 7200 |
Ei Care Exam | *** | *** | 3000 | 3000 | 3000 |
Fees Upto March Last date (10th March) | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (April to June) Late date 10th May | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (July to September) Last date 10th August | 6000 | 6600 | 6600 | 6900 | 7200 |
Fees (October to December) Last date 10th November | 6000 | 6600 | 6600 | 6900 | 7200 |
PER ANNUM | 44000 | 53000 | 56000 | 61500 | 69000 |
* Admission Fee and OTSC to be paid at the time of admission. | |||||
* Monthly school Fees to be paid in 4 equal installments within the prescribed last date. | |||||
* Late Fees of Rs.100/- per month will be charged if fees is not paid within the stipulated time. |