03552 255 526
East Main Road, Kalimpong, WB - 734301
Mon - Fri : 8:45 A.M - 3:15 P.M
DAY SCHOLAR (OLD) | PPS | I - II | III - V | VI - VIII | IX - X |
Monthly Fees @ | 2300 | 2500 | 2500 | 2800 | 3000 |
One Time Standard Charge | 12000 | 15000 | 15000 | 18000 | 20000 |
Ei Care Exam | *** | *** | 3000 | 3000 | 3000 |
School Magazine, ID Card, Teacher Day | 1500 | 1500 | 1500 | 1500 | 1500 |
Fees at the time of Admission (inc JFM) | 20400 | 24000 | 27000 | 30900 | 33500 |
Fees (Jan to March) Last date 10th March | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (April to June) Last date 10th May | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (July to September) Last date 10th August | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (October to December) Last date 10th November | 6900 | 7500 | 7500 | 8400 | 9000 |
PER ANNUM | 41100 | 46500 | 49500 | 56100 | 60500 |
* The Total School Fees to be paid in 4 equal installments within the prescribed last date. | |||||
* Late Fees of Rs.100/- per month will be charged if fees is not paid within the stipulated time. |
DAY SCHOLAR (NEW) | PPS | I - II | III - V | VI - VIII | IX - X |
Admission Fee | 3000 | 5000 | 5000 | 5000 | 10000 |
One Time Standard Charge | 12000 | 15000 | 15000 | 18000 | 20000 |
Security Deposit (at the time of admission) | 6900 | 7500 | 7500 | 8400 | 9000 |
Ei Care Exam | *** | *** | 3000 | 3000 | 3000 |
School Magazine, ID Card, Teacher Day | 1500 | 1500 | 1500 | 1500 | 1500 |
Fees at the Time of Admission (inc JFM) | 30300 | 36500 | 39500 | 44300 | 52500 |
Fees Upto March Last date (10th March) | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (April to June) Late date 10th May | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (July to September) Last date 10th August | 6900 | 7500 | 7500 | 8400 | 9000 |
Fees (October to December) Last date 10th November | 6900 | 7500 | 7500 | 8400 | 9000 |
PER ANNUM | 51000 | 59000 | 62000 | 69500 | 79500 |
* Admission Fee and OTSC to be paid at the time of admission. | |||||
* Monthly school Fees to be paid in 4 equal installments within the prescribed last date. | |||||
* Late Fees of Rs.100/- per month will be charged if fees is not paid within the stipulated time. |